| Product Name | TKJ400-A |
| Product size (length and widthhigh)(mm) | 275*275*618 |
| StandradParticulate matter CCM level | P4 |
| Product Weight(Kg) | 5 |
| Rated voltage/Rated frequency | 120-240VAC / 50-60HZ (Wide voltage input) |
| Rated power(W) | 35 |
| Maximum noise(dBA) | ≤60 |
| Filter Specifications | H11(Optional H13)+ activated carbon composite |
| Solid state CADR value (M3/h) | 485 |
| Gaseous CADR value (M3/h) | 337 |
| Negative ion function | √ |
| PM2.5 digital display | √ |
| WI-FI mode | × |
| TOVC three-color indication odor sensor | × |
| Formaldehyde digital display sensor | × |
| National standard recommended indoor use area (m2) | 28-48 |
Description: “√" means that there is this function, "×" means that there is no such function

















